| NO. | ITEM | DETAILS | |
| 1 | Machine Model | YSN-BWL100 | YSN-BWL80 |
| 2 | Productive Capacity | 25000wipes/min or 160-200packs/min | 20000wipes/min or 160-200packs/min |
| 3 | Packing Range | 20-120pcs/pack | |
| 4 | Packing material | PET+PE, OPP+PE, | |
| 5 | Power Supply Voltage | AC380V 50Hz | |
| 6 | Air Pressure | 0.5MPa, 3m³/min | |
| 7 | Total power | 60KW | 54KW |
| 8 | Machine Dimension(mm) | L72000 W8000 H2300 | L62500 W8000 H2300mm |
| 9 | Machine weight | About 40000KG | About 35000KG |
| Note:The above machine features two Packing machines . | |||
- Description